2015 Standings

 2015 STANDINGS 

Here are the most current standings for the
Regular season

This season the standings will be based on a point
system with 2 points being awarded for a win,
1 point for a tie and 0 points for a loss

The Standings are based on Points, not Runs For


Tied Teams Clarification - If two (or more) teams are tied, the team that
won in their head-to-head match ups will have the higher ranking.
 If they have played and tied or are tied and have not played each
other, then the higher ranking team is decided by Runs For
Posted 7/3/15 - ** Official **
Teams in red have qualified for the playoffs









High School
Rank Team W L T Points Win % RF RA
1 Juggernauts 13 1 0 26 92.9 227 112
2 Toledo Family Pharmacy 13 1 0 26 92.9 179 70
3 Glass City 10 4 0 20 71.4 246 155
4 J-Cups 10 4 0 20 71.4 163 111
5 Pink Panthers 9 5 0 18 64.3 202 145
6 Monac Maniacs 7 5 2 16 50.0 140 140
7 Stoll 6 8 0 12 42.9 121 125
8 Monster Graphics 5 9 0 10 35.7 153 185
9 Meadowvale #2 5 9 0 10 35.7 144 194
10 Red Door 4 10 0 8 28.6 154 198
11 Whittier #2 3 10 1 7 21.4 123 171
12 Sidelines 3 10 1 7 21.4 99 172
13 Generations Pro Shop 1 13 0 2 7.1 56 229


















Jr High
Rank Team W L T Points Win % RF RA
1 Jackman 14 0 0 28 100.0 226 74
2 Bulldogs 12 2 0 24 85.7 236 113
3 Her-ricanes 12 2 0 24 85.7 263 94
4 Premeir Waterproofing 9 5 0 18 64.3 207 161
5 Greenwood 8 6 0 16 57.1 144 143
6 Hiawatha/Wernert 8 6 0 16 57.1 200 151
7 Ottawa River 8 6 0 16 57.1 199 145
8 Whittier 6 8 0 12 42.9 112 161
9 Red Door 5 9 0 10 35.7 132 192
10 Antypas Diamonds 3 10 1 7 21.4 94 174
11 Omni Source 2 11 1 5 14.3 96 226
12 Monac Hawks 2 12 0 4 14.3 124 224
13 Dirty Diamonds 1 13 0 2 7.1 52 227


















Majors
Rank Team W L T Points Win % RF RA
1 Jackman 11 2 0 22 84.6 158 80
2 Rampage 10 3 0 20 76.9 163 92
3 Meadowvale 9 4 0 18 69.2 133 79
4 Firecats 9 4 0 18 69.2 161 118
5 Wernert 8 5 0 16 61.5 127 107
6 Emmanual 8 5 0 16 61.5 137 102
7 Glass City 7 6 0 14 53.8 158 117
8 Lady Knights 6 7 0 12 46.2 151 125
9 Monac 4 8 1 9 30.8 123 146
10 Ottawa River 4 9 0 8 30.8 109 158
11 Bolt Express 1 12 0 2 7.7 51 210
12 Sharks 0 12 1 1 0.0 38 175


















Minors
Rank Team W L T Points Win % RF RA
1 Batgirls 12 2 0 24 85.7 211 74
2 Modern Floors 12 2 0 24 85.7 181 97
3 Dream Big 11 2 1 23 78.6 164 57
4 Power House Movers 9 5 0 18 64.3 124 112
5 Omni Source Shredders 9 5 0 18 64.3 146 117
6 Elmhurst Bulldogs 7 7 0 14 50.0 156 163
7 McGregor 7 7 0 14 50.0 165 170
8 Lady Monsters 7 7 0 14 50.0 133 122
9 Ottawa River 5 8 1 11 35.7 125 169
10 Chubby's 4 8 2 10 28.6 109 164
11 Shoreland Firebirds 1 9 4 6 7.1 75 159
12 Habitec Hawks 1 12 1 3 7.1 97 173
13 Tigers 1 12 1 3 7.1 88 197