Washington Township Girls Softball League

Northwest Ohio's Premier Girls Slow Pitch Softball League

Home

WTGSL Textcasting

Season Schedule

Season Standings

Board Members

League Documents

Game Win Reporting

Maps to Softball Fields

Past Standings

2008 Standings

2009 Standings

2010 Standings

2011 Standings

2012 Standings

2013 Standings

2014 Standings

2015 Standings

2015 Fall Standings

2016 Standings

2017 Standings

2018 Standings

2019 Standings

2021 Standings

Pictures

1981 Pictures

1982 Pictures

1983 Pictures

1985 Pictures

2007 Pictures

2008 Pictures

2009 Pictures

2010 Pictures

2018 Pictures

Links

Feedback

Financials

 
 2010 STANDINGS 
 
Here are the most current standings for the
Regular season

This season the standings will be based on a point
system with 2 points being awarded for a win,
1 point for a tie and 0 points for a loss

Tied Teams Clarification - If two (or more) teams are tied, the team(s) that
won in their head-to-head match ups will have the higher rankings.
 If they have played and tied or are tied and have not played each
other, then the higher ranking team is decided by Runs For

 
HIGH SCHOOL
Published July 10 – OFFICIAL
Rank Team W L T Rank Points Win % Runs For Runs Against
1 Innovations 11 1 0 22 91.7 126 21
2 Tom Cater 10 2 0 20 83.3 162 62
3 Sign Lady 9 3 0 18 75.0 141 69
4 Wolves 8 4 0 16 66.7 129 107
5 Juggawuts 7 5 0 14 58.3 127 99
6 Stallions 6 6 0 12 50.0 119 132
7 Galaxy Video 6 6 0 12 50.0 106 123
8 North End Dogs 6 6 0 12 50.0 116 136
9 Lady Eagles 4 8 0 8 33.3 82 126
10 Polished 4 8 0 8 33.3 108 140
11 Arturo's Fritz & Alfredos 4 8 0 8 33.3 98 114
12 Lady Knights 2 10 0 4 16.7 71 161
13 Lady Hawks 1 11 0 2 8.3 91 186

 
JUNIOR HIGH
Published July 10 – OFFICIAL
Rank Team W L T Rank Points Win % Runs For Runs Against
1 Compass Insurance 9 2 0 18 81.8 148 59
2 Glass City 9 2 0 18 81.8 153 68
3 Ohio Skate 8 3 0 16 72.7 135 89
4 Wolves #1 8 3 0 16 72.7 141 77
5 MJK Construction Maniacs 7 4 0 14 63.6 146 95
6 Lady Hens 7 4 0 14 63.6 147 107
7 Dan Rodgers Sporting Goods 6 5 0 12 54.5 94 120
8 Monster Graphics 5 6 0 10 45.5 112 131
9 Wolves #2 3 8 0 6 27.3 71 133
10 Otters 3 8 0 6 27.3 72 126
11 Bulldogs 1 10 0 2 9.1 24 135
12 Shampooches 0 11 0 0 0.0 37 140

 
MAJORS
Published July 10 – OFFICIAL
Rank Team W L T Rank Points Win % Runs For Runs Against
1 Wolves #1 17 2 0 34 89.5 304 125
2 J Cups Pizza 17 2 0 34 89.5 287 96
3 Remodeling Concepts 16 3 0 32 84.2 231 93
4 Dan Rodgers 15 4 0 30 78.9 230 107
5 Greenwood #2 15 4 0 30 78.9 266 183
6 Sidelines 15 4 0 30 78.9 228 112
7 Acme Lawn Sculpting 13 5 1 27 68.4 251 133
8 Glass Bowl 11 7 1 23 57.9 198 140
9 Vipers 11 7 1 23 57.9 188 187
10 Major Magics 9 9 1 19 47.4 182 197
11 Ace Hardware / MYAA 7 12 0 14 36.8 171 202
12 Ninjas 6 13 0 12 31.6 131 230
13 Majestic Auto 6 13 0 12 31.6 152 218
14 Lady Bulldogs 6 13 0 12 31.6 116 183
15 Wolves #2 5 13 1 11 26.3 146 225
16 Wild Warriors 5 14 0 10 26.3 167 229
17 Lady Pirates 4 14 1 9 21.1 124 268
18 Wolves #3 4 15 0 8 21.1 92 240
19 Lady Otters 3 14 2 8 15.8 158 251
20 American Fence 1 18 0 2 5.3 86 289

 
MINORS
Published July 10 – OFFICIAL
Rank Team W L T Rank Points Win % Runs For Runs Against
1 Felgner Photos 13 0 0 26 100.0 155 58
2 Glass City Heaters 12 1 0 24 92.3 168 54
3 Players Club 10 2 1 21 76.9 157 68
4 Elmhurst Bulldogs 8 5 0 16 61.5 150 145
5 Wolves 7 5 1 15 53.8 121 96
6 Guardian Angels 7 5 1 15 53.8 124 75
7 Dewey's Handy Hitters 7 6 0 14 53.8 175 133
8 Wernert 7 6 0 14 53.8 139 111
9 Potts & Weaver Orthodontics 6 7 0 12 46.2 108 104
10 Warriors 5 8 0 10 38.5 94 133
11 Timbo's 4 9 0 8 30.8 106 189
12 Action T-Shirts 1 11 1 3 7.7 70 182
13 P&W Painting Contractors 1 12 0 2 7.7 69 163
14 Frogtown Creations 1 12 0 2 7.7 62 187